Rapid Machining, LLC currently has 8 different CNC Machining Centers consisting of 6 vertical machining centers and 2 turning centers. Each CNC machining center has features and capabilities to accommodate a variety of different applications. This allows us to produce an end product of peak quality, excellent craftsmanship, and in a timely, efficient manner. An in-depth look and description of our machines is as follows:
We currently have 1 VF-2SS machining center. Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has high speed and 4th axis machining capabilities.
TRAVELS | S.A.E. | Metric |
Maximum X Axis | 30" | 762 mm |
Maximum Y Axis | 16" | 406 mm |
Maximum Z Axis | 20" | 508 mm |
SPINDLE | S.A.E. | Metric |
Spindle Max Speed | 12000 rpm | 12000 rpm |
Spindle Motor Max Rating | 30 hp | 22.4 kW |
ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
Positioning (±) | 0.0002" | 0.005 mm |
Repeatability | 0.0001" | 0.003 mm |
![]() |
We currently have 4 VF-4SS machining centers. Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has high speed and 4th axis machining capabilities.
TRAVELS | S.A.E. | Metric |
Maximum X Axis | 50" | 1270 mm |
Maximum Y Axis | 20" | 508 mm |
Maximum Z Axis | 25" | 635 mm |
SPINDLE | S.A.E. | Metric |
Spindle Max Speed | 12000 rpm | 12000 rpm |
Spindle Motor Max Rating | 30 hp | 22.4 kW |
ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
Positioning (±) | 0.0002" | 0.005 mm |
Repeatability | 0.0001" | 0.003 mm |
![]() |
We currently have 1 Robodrill. Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has a pallet changer for high production work.
TRAVELS | S.A.E. | Metric |
Maximum X Axis | 27.559" | 700 mm |
Maximum Y Axis | 15.748" | 400 mm |
Maximum Z Axis | 12.992" | 330 mm |
SPINDLE | S.A.E. | Metric |
Spindle Max Speed | 24000 rpm | 24000 rpm |
Spindle Motor Max Rating | 30 hp | 22.4 kW |
ACCURACY (SINGLE AXIS) | S.A.E. | Metric |
Positioning (±) | 0.0002" | 0.005 mm |
Repeatability | 0.000078" | 0.002 mm |
![]() |
We currently have 1 ST-30SSY turning machining center. Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy. Along with those capabilities this machine also has high speed, live tooling, Y axis, & bar feed capabilities.
SWING DIAMETER | S.A.E. | Metric |
Over Cross Slide | 20.8" | 527 mm |
Over Front Apron | 31.8" | 806 mm |
Over Tail Stock | 23.0" | 584 mm |
CAPACITIES | S.A.E. | Metric |
Chuck Size | 10.0" | 254 mm |
Maximum Bar Capacity | 3.00" | 76 mm |
Maximum Cutting Diameter | 16.0" | 406 mm |
Maximum Cutting Length | 23.0" | 584 mm |
SPINDLE | S.A.E. | Metric |
Maximum Speed | 4500 rpm | 4500 rpm |
Spindle Bore ΓΈ | 3.50" | 88.9 mm |
Max Power Rating | 30 hp | 22.0 kW |
TRAVELS | S.A.E. | Metric |
X Axis | 12.5" | 318 mm |
Y Axis | +/- 2.0" | +/- 51 mm |
Z Axis | 23.0" | 584 mm |
ACCURACY | S.A.E. | Metric |
Positioning (±) | 0.0002" | 0.005 mm |
Repeatability | 0.0001" | 0.005 mm |
MAIN SPINDLE C AXIS | S.A.E. | Metric |
Max Rating | 5.0" | 3.7 kW |
Positioning (±) | 0.0002" | 0.005 mm |
Positioning (±) | 0.01° | 0.01° |
![]() |
We currently have 1 SL-20 turning machining center. Listed below on the chart you will see the machine maximum envelope size, maximum spindle rpm, and factory accuracy.
SWING DIAMETER | S.A.E. | Metric |
Over Cross Slide | 9.5" | 241 mm |
Over Front Apron | 23.0" | 584 mm |
CAPACITIES | S.A.E. | Metric |
Between Centers | 24.0" | 610 mm |
Chuck Size | 8.3" | 210 mm |
Maximum Bar Capacity | 2.0" | 51 mm |
Maximum Cutting Diameter | 10.3" | 262 mm |
Maximum Cutting Length | 20.0" | 508 mm |
SPINDLE | S.A.E. | Metric |
Maximum Speed | 4000 rpm | 4000 rpm |
Draw Tube Bore | 2.06" | 52.3 mm |
Max Power Rating | 20 hp | 14.9 kW |
WITH TAILSTOCK OPTION | S.A.E. | Metric |
Travels | 20" | 508 mm |
ACCURACY | S.A.E. | Metric |
Positioning (±) | 0.0002" | 0.005 mm |
Repeatability | 0.0001" | 0.003 mm |
![]() |
This CNC Horizontal Bandsaw is a heavy duty, high speed, hydraulic, horizontal-cutting bandsaw that can accomadate raw materials as large as 13" x 14" or 13" round capacity, and operates using a 1-1/4" thick blade for the most accurate and precise cuts. The broad range of speed allows for optimum cutting of a vast spectrum of materials.
![]() |